VENEER PEELING MACHINE
CE & ISO9001, Intelligent and Efficient

Product advantages
-Unmanned boot system
-Automatic fast advance and retreat
-Board surface light on both sides
PRODUCT SPECIFICATION
Name | Unit | Parameter |
Rotary log length | mm | 970mm—1270mm |
Diameter of rotary log | mm | Maximum 500mm-- minimum 28mm |
Screw thickness range | mm | 0.3mm—4.0mm |
Host line running speed | m/min | 45 m - 150 - m Speed regulation |
Main and auxiliary motor power | KW | Double roller motor 11KW, single roller motor 5.5KW + 5.5KW Feeding motor 11KW servo, shear motor 2.2KW servo ,transmission motor 1.5KW, hydraulic cutter motor 4KW |
Total motor power | KW | 41.4kw |
Reducer model number selection | R87
RV90 |
The main engine is single and double rollers, the feeding machine is adopted to increase the hard tooth surface reducer, the glue roller is transmitted, and the shear machine is adopted to increase the turbine worm reducer. |
Diameter of chrome plated drum | kg | 6000kg |

