8 Hours 40m3 Capacity Rotary Cutting Set
CE & ISO9001, Intelligent and Efficient

Product advantages
-Less people, economical
-High speed, high output
-Numerical control, good uniformity of veneer
PRODUCT SPECIFICATION
Name | Unit | Parameter |
Find log length | mm | 970mm—1270mm |
Barking diameter of log | mm | Maximum 600mm-- minimum 80mm |
Range of peeling thickness | mm | 1.0mm—4.0mm |
Main engine line running speed | m/min | 60m |
Main and auxiliary motor power | KW | Double roller of main engine 11KW, single roller of main engine 11KW Feeding hydraulic 4KW, crushing motor 11KW |
Total motor power | KW | 37kw |
Reducer model number selection | ZJQ | The main engine adopts 350 hard gear reducer |
Diameter of chrome plated drum | mm | 150mm、180mm |
Machine weight | KG | 5000KG |
Diameter of chrome plated drum | mm | Maximum opening: 600mm;Bark crusher function, anti-run deviation function, add broken skin to transfer to find the circle of falling broken material out to the garbage conveyor belt; Quick hydraulic transfer valve, increase the large knot, curved wood, ellipse, triangle, size of the wood to find round faster. |
INTRODUCTION TO 8 HOURS 80M3

Product advantages
-Less people, economical
-High speed, high output
-Numerical control, good uniformity of veneer
INTRODUCTION TO 8 HOURS 300M3

Product advantages
-Less people, economical
-High speed, high output
-Numerical control, good uniformity of veneer

